| Sneak Cinema |
|
| Sneak VOTING | ||
|
| OV in HH
(english-language screenings in Hamburg) |
||
|---|---|---|
Dec 25 - Dec 31 |
||
| Savoy | ||
| [3D] "Avatar: Fire and Ash" | ||
| Wed | 14:30 | |
| Sun-Tue | 15:15 | |
| Thu-Sat | 16:15 | |
| Sun-Tue | 19:30 | |
| Thu-Sat | 20:30 | |
| Savoy | ||
| [2D] "Zootopia 2" | ||
| Thu | 10:15 | |
| Tue | 12:30 | |
| Fri, Sat | 13:30 | |
| Savoy | ||
| "Wicked for Good" | ||
| Fri, Sat | 10:15 | |
| Mon | 12:00 | |
| Thu | 13:00 | |
| Savoy | ||
| "When Harry met Sally" (1989) | ||
| Wed | 12:00 | |
| Kinopolis | ||
| [3D] "Avatar: Fire and Ash" | ||
| Wed | 12:00 | |
| Wed | 14:45 | |
| Thu-Tue | 15:30 | |
| Thu-Tue | 20:00 | |
| Kinopolis | ||
| "Zootopia 2" | ||
| Thu, Fri, Mon, Tue | 11:30 | |
| Kinopolis | ||
| "Five Nights at Freddy's 2" | ||
| Sun, Tue | 23:15 | |
| Astor | ||
| "The Physician II" (OmU) | ||
| Fri, Sun | 19:45 | |
| Astor | ||
| [3D] "Avatar: Fire and Ash" (OmU) | ||
| Sat, Sun | 19:30 | |
| UCI Mundsburg | ||
| [3D] "Avatar: Fire and Ash" | ||
| Sun, Tue | 19:00 | |
| UCI Wandsbek | ||
| [3D] "Avatar: Fire and Ash" | ||
| Fri | 16:00 | |
| Sun | 20:20 | |
| Studio-Kino | ||
| "Lurker" (OmU) | ||
| Fri | 14:00 | |
| Studio-Kino | ||
| "Sorry, Baby" (OmU) | ||
| Sun | 15:45 | |
| Fri | 16:15 | |
| Tue | 17:45 | |
| Sat | 19:45 | |
| Studio-Kino | ||
| "Lord of the Rings: The Fellowship of the Ring" (2001) | ||
| Sat | 12:00 | |
| Studio-Kino | ||
| "Lord of the Rings: The Two Towers" (2002) | ||
| Sat | 16:10 | |
| Studio-Kino | ||
| "Lord of the Rings: The Return of the King" (2003) | ||
| Sat | 20:30 | |
| Studio-Kino | ||
| "One Battle After Another" (OmU) | ||
| Sun | 20:15 | |
| Fri | 20:30 | |
| Abaton | ||
| "Hamnet" (OmU; Preview) | ||
| ThuWed | 20:00 | |
| Abaton | ||
| "Eddington" (OmU) | ||
| Thu, Mon | 21:40 | |
| Fri | 22:00 | |
| Abaton | ||
| "The Return" (2025; OmU) | ||
| Sun | 12:55 | |
| Abaton | ||
| "Die My Love" (OmU) | ||
| Sun | 16:20 | |
| Sat, Tue | 17:00 | |
| Thu | 17:30 | |
| Fri, Mon | 22:45 | |
| Abaton | ||
| "Bugonia" (OmU) | ||
| Thu | 19:50 | |
| Fri | 21:45 | |
| Thu | 22:10 | |
| Mon | 22:20 | |
| Sat, Sun | 22:30 | |
| Tue | 22:45 | |
| Zeise | ||
| "Sorry, Baby" (OmU) | ||
| Tue | 15:45 | |
| Sat | 18:00 | |
| Fri | 19:15 | |
| Zeise | ||
| "One Battle After Another" (OmU) | ||
| Mon | 11:00 | |
| Zeise | ||
| "A Complete Unknown" (OmU) | ||
| Tue | 11:00 | |
| 3001 | ||
| "Sorry, Baby" (OmU) | ||
| Tue | 16:00 | |
| Fri-Mon | 18:15 | |
| Thu | 20:30 | |
| Metropolis | ||
| "Monty Python's The Meaning of Life" (1983; OmU) | ||
| Thu | 17:00 | |
| Metropolis | ||
| "The Neverending Story" (1984) | ||
| Fri | 19:00 | |
| Metropolis | ||
| "Hugo" (2011, OmU) | ||
| Fri | 16:30 | |
| Metropolis | ||
| "Mary Poppins" (1964, OmU) | ||
| Fri | 19:00 | |
| Metropolis | ||
| "Whoever Slew Auntie Roo" (1971, OmU) | ||
| Fri | 21:15 | |
| Metropolis | ||
| "My Fair Lady" (2064; OmU) | ||
| Sun | 16:00 | |
| Metropolis | ||
| "Performance" (1970; OmU) | ||
| Mon | 17:00 | |
| Metropolis | ||
| "The Man Who Knew Too Much" (1956) | ||
| Tue | 16:30 | |
Dec 4 - Dec 10 |
||
| Savoy | ||
| [3D] "Zootopia 2" | ||
| Thu, Tue | 14:30 | |
| Savoy | ||
| [2D] "Zootopia 2" | ||
| Fri | 13:15 | |
| Sun | 14:15 | |
| Mon | 14:30 | |
| Fri | 16:00 | |
| Sat | 16:30 | |
| Thu, Tue, Wed | 17:15 | |
| Sun | 20:15 | |
| Sat | 22:30 | |
| Savoy | ||
| "Wicked for Good" | ||
| Sat | 13:15 | |
| Sun | 17:00 | |
| Mon | 17:15 | |
| Fri | 18:45 | |
| Sat | 19:15 | |
| Thu, Tue, Wed | 20:00 | |
| Kinopolis | ||
| "Zootopia 2" | ||
| Thu-Wed | 13:10 | |
| Thu, Sat-Wed | 16:45 | |
| Fri | 17:40 | |
| Fri | 20:49 | |
| Kinopolis | ||
| "Five Nights at Freddy's 2" | ||
| Fri, Sat | 23:10 | |
| Kinopolis | ||
| "Now You See Me, Now You Don't" | ||
| Mon | 16:30 | |
| Mon | 19:30 | |
| Kinopolis | ||
| "Wicked For Good" | ||
| Fri-Wed | 13:00 | |
| Thu-Sun | 16:30 | |
| Mon-Wed | 17:00 | |
| Mon, Tue | 19:40 | |
| Thu-Sun | 20:45 | |
| Astor | ||
| "Wicked For Good" (OmU) | ||
| Thu | 16:30 | |
| Sat | ^9:45 | |
| Sun | 20:15 | |
| UCI Mundsburg | ||
| "Zootopia 2" | ||
| Sun | 20:30 | |
| UCI Wandsbek | ||
| "Wicked for Good" | ||
| Sun | 19:40 | |
| Studio-Kino | ||
| "Eternity" (OmU) | ||
| Mon | 18:30 | |
| Sun, Wed | 20:45 | |
| Thu | 21:00 | |
| Fri, Sat | 21:30 | |
| Studio-Kino | ||
| "Wake Up Dead Man: A Knives Out Mystery" (OmU) | ||
| Sun | 14:30 | |
| Thu | 17:30 | |
| Sat | 17:45 | |
| Mon | 20:30 | |
| Studio-Kino | ||
| "Eddington" (OmU) | ||
| Tue | 17:00 | |
| Studio-Kino | ||
| "Anemone" (OmU) | ||
| Fri | 16:15 | |
| Tue | 18:00 | |
| Studio-Kino | ||
| "One Battle After Another" (OmU) | ||
| Sat | 14:30 | |
| Abaton | ||
| "Roofman" (OmU) | ||
| Fri | 22:00 | |
| Mon | 22:10 | |
| Sat | 22:40 | |
| Sun | 23:00 | |
| Abaton | ||
| "Eddington" (OmU) | ||
| Thu | 17:50 | |
| Fri | 19:30 | |
| Sat | 22:10 | |
| Abaton | ||
| "Keeper" (OmU) | ||
| Fri | 22:50 | |
| Abaton | ||
| "The Return" (2025; OmU) | ||
| Thu | 12:30 | |
| Tue | 14:00 | |
| Sat | 14:45 | |
| Mon | 16:15 | |
| Abaton | ||
| "Die My Love" (OmU) | ||
| Tue | 16:30 | |
| Fri | 17:30 | |
| Thu | 18:40 | |
| Mon | 18:50 | |
| Sun | 19:50 | |
| Wed | 20:00 | |
| Sat | 20:20 | |
| Abaton | ||
| "Bugonia" (OmU) | ||
| Tue | 19:10 | |
| Sat, Mon | 19:30 | |
| Sat | 19:40 | |
| Wed | 19:50 | |
| Fri | 20:10 | |
| Thu | 21:15 | |
| Zeise | ||
| "Die My Love" (OmU) | ||
| Wed | 21:00 | |
| Tue | 22:30 | |
| Zeise | ||
| "Bugonia" (OmU) | ||
| Fri | 20:45 | |
| Tue | 21:15 | |
| Zeise | ||
| "One Battle After Another" (OmU) | ||
| Tue | 13:45 | |
| Zeise | ||
| "One 2 One: John & Yoko" (OmU) | ||
| Sun | 11:00 | |
| Sat | 12:30 | |
| Zeise | ||
| "The Doors: When You're Strange" (OmU) | ||
| Sat | 12:30 | |
| Thu | 20:30 | |
| Zeise | ||
| "Christmas Evil" (1980) | ||
| Sat | 22:30 | |
| 3001 | ||
| "Die My Love" (OmU) | ||
| Sun | 18:30 | |
| Sat | 20:45 | |
| 3001 | ||
| "Bugonia" (OmU) | ||
| Fri, Sun | 21:00 | |
| Wed | 21:15 | |
| Filmraum | ||
| "Die My Love" (OmU) | ||
| Sun | 17:30 | |
| Sat | 17:45 | |
| Thu, Fri, Tue | 20:15 | |
| Filmraum | ||
| "Bugonia" (OmU) | ||
| Fri, Tue | 17:45 | |
| Sun | 20:00 | |
| Metropolis | ||
| "She Said" (2022; OmU) | ||
| Thu | 19:00 | |
| Metropolis | ||
| "Personal Shopper" (2016; OmU) | ||
| Sun | 19:15 | |
| Metropolis | ||
| "Whoever Slew Aunt Roo" (1971) | ||
| Sun | 21:15 | |
| Metropolis | ||
| "Marvin's Room" (1996) | ||
| Mon | 17:0 | |
| Metropolis | ||
| "Baby Boom" (1987; OmU) | ||
| Tue | 17:00 | |
Exactly 10 years after our old home, the Grindel Cinema, closed its doors forever, and six months after our summer season coronation of our most successful tippers in the "Guess the Film!" game it was time to crown our winter season winners. Please click on the pictures to get a larger version:
|
|
||
| The Team is ready, Kasi Mir is doing his thing. | Even scoring 3rd place is worth it - look at all the stuff. | ||
|
|
||
| 2nd place is even better, thanks to the Passage Kino and all the sponsors | It doesn't beat the King though. But wait... where is the Gold medal? | ||
|
|
||
| There it is! | Simon congratulating Callisto | ||
|
|
||
| 67 points - well done! | That face looks familiar? | ||
|
|
||
| Yes, it's JanH. 3rd place one year ago, but scored 2nd place this time with 72 points. | Hence our reigning ritter, no make that king dickie defends his throne and continues his winning streak - 109 points secured him the gold medal. | ||
|
|
||
| As if that and the goody bag wasn't enough: for his effort he was awarded with a voucher sponsored by the Brooklyn Burger Bar. Well deserved. | Hail to the new Queen & Kings! | ||
You want to become Summer King or Queen of 2017? Just go to Guess the Film! and try it!